Legend 10 aqua
Salient Features
Filling
- Equipped with clean in Place (CIP) Technology
- On the fly fill weight adjustment system
- Individual Lane Fill weight adjustment system on request
Laminate Tracking
- Automatic web handling system ensures llaminate edge control
Sealing
- Full Mechanical Cam sealing drive ensures
- Repeatedly leak proff sealing quality
- Equipped with Quick Openable Sealing Jaws for Cleaning and setting accessability
Technical Specifications Machine Model – LEGEND 10 aqua
| Speed | 700 Sachet / Minute or 70 strokes / Min. (Maximum speed of the machine driven by product quality and behavior) |
|---|---|
| No. of Tracks | 10 Track (Mat Format) 10 Track (Mat Format) |
| Laminate Specs | Multi-layer compact film on Reel. Laminate Reel width – 1000mm Max. Reel Diameter – 450mm Core Diameter – 76 or 150mm |
| Product to Pack | Shampoo, Conditioner, Liquid Soap, Honey, Oil etc. |
| Filling Capacity | 3ml to 20ml. Higher volume on Request. |
| Sealing Pattern | 4 side seal. Seal Width – 5 mm on vertical seal and 6 mm on Horizontal Seal. |
| Laminate Pulling | Servo driven. |
| Laminate Tracking | Automatic Laminate Centering Device – BST centering system |
| Sealing Drive | Fully Mechanical (Cam driven) |
| Electrical Spec. | Connected load – 14 Kw. PLC controlled Operations PID Temperature controllers |
| Base Dimensions | Length _ 2718 mm Width _ 1964 mm Height _ 2100 mm |
| Machine Weight | Net Weight _ 3600 kgs. Gross weight _ 4000 kgs. |
| Compressed Air | Operating Pressure – 6 Bar. Consumption – 3 CFM. |
| Machine Availability | 95 % |
| Scrap rate | Less than 3% |
| LEGEND 8 aqua | LEGEND 6 aqua | |
|---|---|---|
| Speed | 560 Sachet / min. | 420 Sachet / min. |
| No. of Tracks | 8 Track | 6 Track |
| Laminate Specs | Laminate Reel width – 1000mm | Laminate Reel width – 1000mm |
| Product to Pack | Liquid | Liquid |
| Filling Capacity | 2 to 20ml Higher volume on Request |
2 to 20ml Higher volume on Request |
| Sealing Pattern | 4 side seal | 4 side seal |
| Laminate Pulling | Clutch Brake | Clutch Brake |
| Laminate Tracking | Manual Automatic on request |
Manual Automatic on request |
| Sealing Drive | Mechanical | Mechanical |
| Electrical Spec. | 8.5 KW | 7.5 KW |
| Base Dimensions | 2200 (L)x1300(W)x2750(H) | 2000 (L)x1200(W)x2750(H) |
| Machine Weight | 2200 Kgs. | 1500 Kgs. |
| Compressed Air | 2 cfm, 6 Bar | 2 cfm, 6 Bar |
Orpac Systems Pvt. Ltd.
Regd Office :
A -11, Gokul Dhaam, Pimple Nilakh, Pune – 411 027. Maharashtra, India.
Factory :
Gat 690, Near MSEB office, Kudalwadi, Pune – 412 114. Maharashtra. India
Ph: +91-20-27309101 & 27309102, Fax: +91-20-27309102
Group Companies:
Trident Pack and Engineering Co. Ltd. Thailand.
Trident Pack and Engineering. Singapore.
Trident Pack Engineering Suzhou. China.